Description
Product Questions
Specification
| Capacity - Litres | 280 |
|---|---|
| Construction Material | Galvanised Steel |
| Height - mm | 749 |
| Length - mm | 610 |
| Width - mm | 762 |
| Colour |
Reviews
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
WYB-PSB24
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Colour |
|---|---|---|
| WYB-PSB24BLA | £412.32 | Black |
| WYB-PSB24DBLU | £412.32 | Navy Blue |
| WYB-PSB24DGRN | £412.32 | Dark Green |
| WYB-PSB24LBLU | £412.32 | Blue |
| WYB-PSB24LGRN | £412.32 | Light Green |
| WYB-PSB24ORA | £412.32 | Orange |
| WYB-PSB24RED | £412.32 | Red |
| WYB-PSB24TUR | £412.32 | Turquoise |
| WYB-PSB24YEL | £412.32 | Yellow |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Lock Options
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Security Budget Lock | WYB-BLOCK | +£25.28 |
| Hasp & Staple | HASP/STAPLE | +£6.95 |
Optional Text & Vinyl Lettering
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| CLINICAL WASTE Text in Black | WY-TXT-CLIN-BLACK | +£10.45 |
| CLINICAL WASTE Text in White | WY-TXT-CLIN-WHITE | +£10.45 |
| DOMESTIC WASTE Text in Black | WY-TXT-DOM-BLACK | +£10.45 |
| DOOMESTIC WASTE Text in White | WY-TXT-DOM-WHITE | +£10.45 |
| FIRE SAND Text in Black | WY-TXT-FIRSND-BLACK | +£10.45 |
| FIRE SAND Text in White | WY-TXT-FIRSND-WHITE | +£10.45 |
| RECYCLING Text in Black | WY-TXT-REC-BLACK | +£10.45 |
| RECYCLING Text in White | WY-TXT-REC-WHITE | +£10.45 |
| CLAY Text in White | WY-TXT-CLAY-WHITE | +£10.45 |
| CLAY Text in Black | WY-TXT-CLAY-BLACK | +£10.45 |
Optional Gas Strut (GSLF)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Add | GSLF | +£35.08 |