Description
Product Questions
Specification
| Capacity - Litres | 472.5 |
|---|---|
| Construction Material | Galvanised Steel |
| Height - mm | 749 |
| Length - mm | 914 |
| Width - mm | 762 |
| Colour |
Reviews
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
WYB-PSB36
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Colour |
|---|---|---|
| WYB-PSB36BLA | £631.67 | Black |
| WYB-PSB36DBLU | £631.67 | Navy Blue |
| WYB-PSB36DGRN | £631.67 | Dark Green |
| WYB-PSB36LBLU | £631.67 | Blue |
| WYB-PSB36LGRN | £631.67 | Light Green |
| WYB-PSB36ORA | £631.67 | Orange |
| WYB-PSB36RED | £631.67 | Red |
| WYB-PSB36TUR | £631.67 | Turquoise |
| WYB-PSB36YEL | £631.67 | Yellow |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Lock Options
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Security Budget Lock | WYB-BLOCK | +£20.39 |
| Hasp & Staple | HASP/STAPLE | +£6.11 |
Optional Text & Vinyl Lettering
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| CLINICAL WASTE Text in Black | WY-TXT-CLIN-BLACK | +£8.50 |
| CLINICAL WASTE Text in White | WY-TXT-CLIN-WHITE | +£8.50 |
| DOMESTIC WASTE Text in Black | WY-TXT-DOM-BLACK | +£8.50 |
| DOOMESTIC WASTE Text in White | WY-TXT-DOM-WHITE | +£8.50 |
| FIRE SAND Text in Black | WY-TXT-FIRSND-BLACK | +£8.50 |
| FIRE SAND Text in White | WY-TXT-FIRSND-WHITE | +£8.50 |
| RECYCLING Text in Black | WY-TXT-REC-BLACK | +£8.50 |
| RECYCLING Text in White | WY-TXT-REC-WHITE | +£8.50 |
| CLAY Text in White | WY-TXT-CLAY-WHITE | +£8.50 |
| CLAY Text in Black | WY-TXT-CLAY-BLACK | +£8.50 |
Optional Gas Strut (GSLF)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Add | GSLF | +£31.61 |