Description
Product Questions
Specification
| Capacity - Litres | 685 |
|---|---|
| Construction Material | Glass Fibre Composite |
| Height - mm | 755 |
| Length - mm | 1220 |
| Width - mm | 743 |
| Colour |
Reviews
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
WYB-RSA25
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Colour | Finish |
|---|---|---|---|
| WYB-RSA25SBLU | £529.00 | Navy Blue | Smooth Finish |
| WYB-RSA25TBLU | £487.94 | Navy Blue | Textured Finish |
| WYB-RSA25SBLA | £529.00 | Black | Smooth Finish |
| WYB-RSA25TBLA | £487.94 | Black | Textured Finish |
| WYB-RSA25SGRN | £529.00 | Green | Smooth Finish |
| WYB-RSA25TGRN | £487.94 | Green | Textured Finish |
| WYB-RSA25SORA | £529.00 | Mixed Recycled - May Vary | Smooth Finish |
| WYB-RSA25TORA | £487.94 | Mixed Recycled - May Vary | Textured Finish |
| WYB-RSA25SRED | £529.00 | Red | Smooth Finish |
| WYB-RSA25TRED | £487.94 | Red | Textured Finish |
| WYB-RSA25SGRY | £529.00 | Grey | Smooth Finish |
| WYB-RSA25TGRY | £487.94 | Grey | Textured Finish |
| WYB-RSA25SWHI | £529.00 | White | Smooth Finish |
| WYB-RSA25TWHI | £487.94 | White | Textured Finish |
| WYB-RSA25SYEL | £529.00 | Yellow | Smooth Finish |
| WYB-RSA25TYEL | £487.94 | Yellow | Textured Finish |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Lock Options
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Security Budget Lock | WYB-BLOCK | +£25.28 |
| Hasp & Staple | HASP/STAPLE | +£6.95 |
Optional Text & Vinyl Lettering
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| CLAY Text in Black | 107484 | +£10.45 |
| CLAY Text in Black | 107486 | +£10.45 |
| CLAY Text in Black | 107488 | +£10.45 |
| CLAY Text in Black | 107490 | +£10.45 |
| CLAY Text in Black | 107483 | +£10.45 |
| CLAY Text in Black | 107485 | +£10.45 |
| CLAY Text in Black | 107487 | +£10.45 |
| CLAY Text in Black | 107489 | +£10.45 |
| CLAY Text in Black | WY-TXT-CLAY-BLACK | +£10.45 |
| CLAY Text in Black | 107492 | +£10.45 |
Optional Gas Strut (GSLF)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Add | GSLF | +£35.08 |