| Height - mm | 1030 |
|---|---|
| Construction Material | UV stabilised MDPE |
| Colour |
Specification
Description
The attractive and practical design of our Regency 150 Traditional Bollard ensures it is able to blend in with a variety of surroundings, whilst still being able to be customised with a choice of colours and optional Class Ref 1 or 2 reflective banding.
These DDA compliant bollards are perfect for verge control, hazard making and vehicle/pedestrian demarcation, offering a budget-friendly alternative to steel roadside bollards.
Features
- Traditional styling to suit a variety of surroundings
- Tough and durable
- DDA compliant
- Maintenance-free; will not rust and requires no painting
- Four fixing options available
- Available in a choice of colours
- Class Ref 1 & 2 banding and Socket Blanking Caps available at an additional cost
- Can be completely customised - Please contact us for a quote
Our Regency 150 Traditional bollard is manufactured from Medium Density Polyethylene which is extremely strong and durable with high impact and shatter resistance properties. MDPE is also 100% recyclable, allowing the bollard to be recycled at the end of its service life.
Product Questions
Reviews
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
LE-REGENCY150
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Colour | Fixing Type |
|---|---|---|---|
| LE-REGENCY150PERAGRY | £208.43 | Admiralty Grey | Permanent |
| LE-REGENCY150ANTI-RAGRY | £416.75 | Admiralty Grey | Anti-Ram |
| LE-REGENCY150SOCAGRY | £268.70 | Admiralty Grey | Socket Fix (c/w socket) |
| LE-REGENCY150SURAGRY | £208.43 | Admiralty Grey | Surface Mount |
| LE-REGENCY150PERBLA | £208.43 | Black | Permanent |
| LE-REGENCY150ANTI-RBLA | £416.75 | Black | Anti-Ram |
| LE-REGENCY150SOCBLA | £268.70 | Black | Socket Fix (c/w socket) |
| LE-REGENCY150SURBLA | £208.43 | Black | Surface Mount |
| LE-REGENCY150PERBWHI | £208.43 | Bluebell White | Permanent |
| LE-REGENCY150ANTI-RBWHI | £416.75 | Bluebell White | Anti-Ram |
| LE-REGENCY150SOCBWHI | £268.70 | Bluebell White | Socket Fix (c/w socket) |
| LE-REGENCY150SURBWHI | £208.43 | Bluebell White | Surface Mount |
| LE-REGENCY150PERBBLU | £208.43 | Blue | Permanent |
| LE-REGENCY150ANTI-RBBLU | £416.75 | Blue | Anti-Ram |
| LE-REGENCY150SOCBBLU | £268.70 | Blue | Socket Fix (c/w socket) |
| LE-REGENCY150SURBBLU | £208.43 | Blue | Surface Mount |
| LE-REGENCY150PERCNBLU | £208.43 | Classic Navy Blue | Permanent |
| LE-REGENCY150ANTI-RCNBLU | £416.75 | Classic Navy Blue | Anti-Ram |
| LE-REGENCY150SOCCNBLU | £268.70 | Classic Navy Blue | Socket Fix (c/w socket) |
| LE-REGENCY150SURCNBLU | £208.43 | Classic Navy Blue | Surface Mount |
| LE-REGENCY150PERGYEL | £208.43 | Yellow | Permanent |
| LE-REGENCY150ANTI-RGYEL | £416.75 | Yellow | Anti-Ram |
| LE-REGENCY150SOCGYEL | £268.70 | Yellow | Socket Fix (c/w socket) |
| LE-REGENCY150SURGYEL | £208.43 | Yellow | Surface Mount |
| LE-REGENCY150PERGRY/WHI | £208.43 | Grey/White | Permanent |
| LE-REGENCY150ANTI-RGRY/WHI | £416.75 | Grey/White | Anti-Ram |
| LE-REGENCY150SOCGRY/WHI | £268.70 | Grey/White | Socket Fix (c/w socket) |
| LE-REGENCY150SURGRY/WHI | £208.43 | Grey/White | Surface Mount |
| LE-REGENCY150PERKGRY | £208.43 | Grey | Permanent |
| LE-REGENCY150ANTI-RKGRY | £416.75 | Grey | Anti-Ram |
| LE-REGENCY150SOCKGRY | £268.70 | Grey | Socket Fix (c/w socket) |
| LE-REGENCY150SURKGRY | £208.43 | Grey | Surface Mount |
| LE-REGENCY150PERONY | £208.43 | Onyx | Permanent |
| LE-REGENCY150ANTI-RONY | £416.75 | Onyx | Anti-Ram |
| LE-REGENCY150SOCONY | £268.70 | Onyx | Socket Fix (c/w socket) |
| LE-REGENCY150SURONY | £208.43 | Onyx | Surface Mount |
| LE-REGENCY150PERRSI | £208.43 | Green | Permanent |
| LE-REGENCY150ANTI-RRSI | £416.75 | Green | Anti-Ram |
| LE-REGENCY150SOCRSI | £268.70 | Green | Socket Fix (c/w socket) |
| LE-REGENCY150SURRSI | £208.43 | Green | Surface Mount |
| LE-REGENCY150PERSIGRED | £208.43 | Red | Permanent |
| LE-REGENCY150ANTI-RSIGRED | £416.75 | Red | Anti-Ram |
| LE-REGENCY150SOCSIGRED | £268.70 | Red | Socket Fix (c/w socket) |
| LE-REGENCY150SURSIGRED | £208.43 | Red | Surface Mount |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Optional Extras
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Socket Blanking Cap | LE-SOCAP | +£54.64 |
Banding
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Class Ref 1 - 1 x 150mm White band | LE-REGENCY150-C1WHI | +£24.54 |
| Class Ref 1 - 1 x 150mm Yellow band | LE-REGENCY150-C1YEL | +£24.54 |
| Class Ref 2 - 1 x 150mm Blue band | LE-REGENCY150-C2BLU | +£30.50 |
| Class Ref 2 - 1 x 150mm Half red/half white band | LE-REGENCY150-C2REDWHI | +£30.50 |
| Class Ref 2 - 1 x 150mm Red band | LE-REGENCY150-C2RED | +£30.50 |
| Class Ref 2 - 1 x 150mm White band | LE-REGENCY150-C2WHI | +£30.50 |
| Class Ref 2 - 1 x 150mm Yellow band | LE-REGENCY150-C2YEL | +£30.50 |
| No Banding required | 93184 | - |
| Class Ref 1 - 1 x 150mm Red band | LE-REGENCY150-C1RED | +£24.54 |
| Class Ref 1 - 1 x 150mm Half red/half white band | LE-REGENCY150-C1REDWHI | +£24.54 |