| Height - mm | 955 |
|---|---|
| Construction Material | UV stabilised MDPE |
| Colour |
Specification
Description
Our DDA compliant Regency 75 Traditional bollards are perfect for verge control, hazard making and vehicle/pedestrian demarcation, offering a budget-friendly alternative to steel roadside bollards.
The attractive and practical design of each bollard ensures it is able to blend in with a variety of surroundings, whilst still being able to be customised with a choice of colours and optional Class Ref 1 or 2 reflective banding.
Features
- Traditional styling to suit a variety of surroundings
- Tough and durable
- DDA compliant
- Maintenance-free; will not rust and requires no painting
- Four fixing options available
- Available in a choice of colours
- Class Ref 1 & 2 banding and Socket Blanking Caps available at an additional cost
- Can be completely customised - Please contact us for a quote
Our Regency 75 Traditional bollard is manufactured from Medium Density Polyethylene which is extremely strong and durable with high impact and shatter resistance properties. MDPE is also 100% recyclable, allowing the bollard to be recycled at the end of its service life.
Product Questions
Reviews
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
LE-REGENCY75
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Colour | Fixing Type |
|---|---|---|---|
| LE-REGENCY75PERAGRY | £202.76 | Admiralty Grey | Permanent |
| LE-REGENCY75ANTI-RAGRY | £380.42 | Admiralty Grey | Anti-Ram |
| LE-REGENCY75SOCAGRY | £230.16 | Admiralty Grey | Socket Fix (c/w socket) |
| LE-REGENCY75SURAGRY | £202.02 | Admiralty Grey | Surface Mount |
| LE-REGENCY75PERBLA | £202.76 | Black | Permanent |
| LE-REGENCY75ANTI-RBLA | £380.42 | Black | Anti-Ram |
| LE-REGENCY75SOCBLA | £230.16 | Black | Socket Fix (c/w socket) |
| LE-REGENCY75SURBLA | £202.02 | Black | Surface Mount |
| LE-REGENCY75PERBWHI | £202.76 | Bluebell White | Permanent |
| LE-REGENCY75ANTI-RBWHI | £380.42 | Bluebell White | Anti-Ram |
| LE-REGENCY75SOCBWHI | £230.16 | Bluebell White | Socket Fix (c/w socket) |
| LE-REGENCY75SURBWHI | £202.02 | Bluebell White | Surface Mount |
| LE-REGENCY75PERBBLU | £202.76 | Blue | Permanent |
| LE-REGENCY75ANTI-RBBLU | £380.42 | Blue | Anti-Ram |
| LE-REGENCY75SOCBBLU | £230.16 | Blue | Socket Fix (c/w socket) |
| LE-REGENCY75SURBBLU | £202.02 | Blue | Surface Mount |
| LE-REGENCY75PERCNBLU | £202.76 | Classic Navy Blue | Permanent |
| LE-REGENCY75ANTI-RCNBLU | £380.42 | Classic Navy Blue | Anti-Ram |
| LE-REGENCY75SOCCNBLU | £230.16 | Classic Navy Blue | Socket Fix (c/w socket) |
| LE-REGENCY75SURCNBLU | £202.02 | Classic Navy Blue | Surface Mount |
| LE-REGENCY75PERGYEL | £202.76 | Yellow | Permanent |
| LE-REGENCY75ANTI-RGYEL | £380.42 | Yellow | Anti-Ram |
| LE-REGENCY75SOCGYEL | £230.16 | Yellow | Socket Fix (c/w socket) |
| LE-REGENCY75SURGYEL | £202.02 | Yellow | Surface Mount |
| LE-REGENCY75PERGRY/WHI | £202.76 | Grey/White | Permanent |
| LE-REGENCY75ANTI-RGRY/WHI | £380.42 | Grey/White | Anti-Ram |
| LE-REGENCY75SOCGRY/WHI | £230.16 | Grey/White | Socket Fix (c/w socket) |
| LE-REGENCY75SURGRY/WHI | £202.02 | Grey/White | Surface Mount |
| LE-REGENCY75PERKGRY | £202.76 | Grey | Permanent |
| LE-REGENCY75ANTI-RKGRY | £380.42 | Grey | Anti-Ram |
| LE-REGENCY75SOCKGRY | £230.16 | Grey | Socket Fix (c/w socket) |
| LE-REGENCY75SURKGRY | £202.02 | Grey | Surface Mount |
| LE-REGENCY75PERONY | £202.76 | Onyx | Permanent |
| LE-REGENCY75ANTI-RONY | £380.42 | Onyx | Anti-Ram |
| LE-REGENCY75SOCONY | £230.16 | Onyx | Socket Fix (c/w socket) |
| LE-REGENCY75SURONY | £202.02 | Onyx | Surface Mount |
| LE-REGENCY75PERRSI | £202.76 | Green | Permanent |
| LE-REGENCY75ANTI-RRSI | £380.42 | Green | Anti-Ram |
| LE-REGENCY75SOCRSI | £230.16 | Green | Socket Fix (c/w socket) |
| LE-REGENCY75SURRSI | £202.02 | Green | Surface Mount |
| LE-REGENCY75PERSIGRED | £202.76 | Red | Permanent |
| LE-REGENCY75ANTI-RSIGRED | £380.42 | Red | Anti-Ram |
| LE-REGENCY75SOCSIGRED | £230.16 | Red | Socket Fix (c/w socket) |
| LE-REGENCY75SURSIGRED | £202.02 | Red | Surface Mount |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Optional Extras
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Socket Blanking Cap | LE-SOCAP | +£54.64 |
Banding
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Class Ref 1 - 1 x 150mm White band | LE-REGENCY75-C1WHI | +£18.56 |
| Class Ref 1 - 1 x 150mm Yellow band | LE-REGENCY75-C1YEL | +£18.56 |
| Class Ref 2 - 1 x 150mm Blue band | LE-REGENCY75-C2BLU | +£23.21 |
| Class Ref 2 - 1 x 150mm Half red/half white band | LE-REGENCY75-C2REDWHI | +£23.21 |
| Class Ref 2 - 1 x 150mm Red band | LE-REGENCY75-C2RED | +£23.21 |
| Class Ref 2 - 1 x 150mm White band | LE-REGENCY75-C2WHI | +£23.21 |
| Class Ref 2 - 1 x 150mm Yellow band | LE-REGENCY75-C2YEL | +£23.21 |
| No Banding required | 93120 | - |
| Class Ref 1 - 1 x 150mm Red band | LE-REGENCY75-C1RED | +£18.56 |
| Class Ref 1 - 1 x 150mm Half red/half white band | LE-REGENCY75-C1REDWHI | +£18.56 |