| Height - mm | 1009 |
|---|---|
| Construction Material | UV stabilised MDPE |
| Colour |
Specification
Description
Our Woburn 75 Traditional Bollard is an attractive and practical alternative to steel roadside bollards and is ideal for verge control, hazard marking and vehicle/pedestrian demarcation.
Maintenance-free, these DDA Compliant traditional bollards will not rust and do not require any painting. They are able to be customised with a choice of colours and optional Class Ref 1 or 2 reflective banding.
Features
- Attractive and practical alternative to steel roadside bollards
- Ideal for verge control, hazard marking, & vehicle/pedestrian demarcation
- Suitable for traditional and Heritage environments
- Choice of Class ref 1 or 2 reflective banding
- DDA Compliant
- Elegant silver metallic-effect collar as standard
- Maintenance-free, will not rust and requires no painting
Our Woburn 75 Traditional bollard is manufactured from Medium Density Polyethylene which is extremely strong and durable with high impact and shatter resistance properties. MDPE is also 100% recyclable, allowing the bollard to be recycled at the end of its service life.
Product Questions
Reviews
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
LE-WOBURN75
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Colour | Fixing Type |
|---|---|---|---|
| LE-WOBURN75PERAGRY | £219.56 | Admiralty Grey | Permanent |
| LE-WOBURN75ANTI-RAGRY | £400.26 | Admiralty Grey | Anti-Ram |
| LE-WOBURN75SOCAGRY | £246.23 | Admiralty Grey | Socket Fix (c/w socket) |
| LE-WOBURN75SURAGRY | £219.56 | Admiralty Grey | Surface Mount |
| LE-WOBURN75PERBLA | £219.56 | Black | Permanent |
| LE-WOBURN75ANTI-RBLA | £400.26 | Black | Anti-Ram |
| LE-WOBURN75SOCBLA | £246.23 | Black | Socket Fix (c/w socket) |
| LE-WOBURN75SURBLA | £219.56 | Black | Surface Mount |
| LE-WOBURN75PERBWHI | £219.56 | Bluebell White | Permanent |
| LE-WOBURN75ANTI-RBWHI | £400.26 | Bluebell White | Anti-Ram |
| LE-WOBURN75SOCBWHI | £246.23 | Bluebell White | Socket Fix (c/w socket) |
| LE-WOBURN75SURBWHI | £219.56 | Bluebell White | Surface Mount |
| LE-WOBURN75PERBBLU | £219.56 | Blue | Permanent |
| LE-WOBURN75ANTI-RBBLU | £400.26 | Blue | Anti-Ram |
| LE-WOBURN75SOCBBLU | £246.23 | Blue | Socket Fix (c/w socket) |
| LE-WOBURN75SURBBLU | £219.56 | Blue | Surface Mount |
| LE-WOBURN75PERCNBLU | £219.56 | Classic Navy Blue | Permanent |
| LE-WOBURN75ANTI-RCNBLU | £400.26 | Classic Navy Blue | Anti-Ram |
| LE-WOBURN75SOCCNBLU | £246.23 | Classic Navy Blue | Socket Fix (c/w socket) |
| LE-WOBURN75SURCNBLU | £219.56 | Classic Navy Blue | Surface Mount |
| LE-WOBURN75PERGYEL | £219.56 | Yellow | Permanent |
| LE-WOBURN75ANTI-RGYEL | £400.26 | Yellow | Anti-Ram |
| LE-WOBURN75SOCGYEL | £246.23 | Yellow | Socket Fix (c/w socket) |
| LE-WOBURN75SURGYEL | £219.56 | Yellow | Surface Mount |
| LE-WOBURN75PERGRY/WHI | £219.56 | Grey/White | Permanent |
| LE-WOBURN75ANTI-RGRY/WHI | £400.26 | Grey/White | Anti-Ram |
| LE-WOBURN75SOCGRY/WHI | £246.23 | Grey/White | Socket Fix (c/w socket) |
| LE-WOBURN75SURGRY/WHI | £219.56 | Grey/White | Surface Mount |
| LE-WOBURN75PERKGRY | £219.56 | Grey | Permanent |
| LE-WOBURN75ANTI-RKGRY | £400.26 | Grey | Anti-Ram |
| LE-WOBURN75SOCKGRY | £246.23 | Grey | Socket Fix (c/w socket) |
| LE-WOBURN75SURKGRY | £219.56 | Grey | Surface Mount |
| LE-WOBURN75PERONY | £219.56 | Onyx | Permanent |
| LE-WOBURN75ANTI-RONY | £400.26 | Onyx | Anti-Ram |
| LE-WOBURN75SOCONY | £246.23 | Onyx | Socket Fix (c/w socket) |
| LE-WOBURN75SURONY | £219.56 | Onyx | Surface Mount |
| LE-WOBURN75PERRSI | £219.56 | Green | Permanent |
| LE-WOBURN75ANTI-RRSI | £400.26 | Green | Anti-Ram |
| LE-WOBURN75SOCRSI | £246.23 | Green | Socket Fix (c/w socket) |
| LE-WOBURN75SURRSI | £219.56 | Green | Surface Mount |
| LE-WOBURN75PERSIGRED | £219.56 | Red | Permanent |
| LE-WOBURN75ANTI-RSIGRED | £400.26 | Red | Anti-Ram |
| LE-WOBURN75SOCSIGRED | £246.23 | Red | Socket Fix (c/w socket) |
| LE-WOBURN75SURSIGRED | £219.56 | Red | Surface Mount |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Optional Extras
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Socket Blanking Cap | LE-SOCAP | +£54.64 |
Banding
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Class Ref 1 - 1 x 150mm White band | LE-WOBURN75-C1WHI | +£18.08 |
| Class Ref 1 - 1 x 150mm Yellow band | LE-WOBURN75-C1YEL | +£18.08 |
| Class Ref 2 - 1 x 150mm Blue band | LE-WOBURN75-C2BLU | +£23.21 |
| Class Ref 2 - 1 x 150mm Half red/half white band | LE-WOBURN75-C2REDWHI | +£23.21 |
| Class Ref 2 - 1 x 150mm Red band | LE-WOBURN75-C2RED | +£23.21 |
| Class Ref 2 - 1 x 150mm White band | LE-WOBURN75-C2WHI | +£23.21 |
| Class Ref 2 - 1 x 150mm Yellow band | LE-WOBURN75-C2YEL | +£23.21 |
| No Banding required | 93210 | - |
| Class Ref 1 - 1 x 150mm Red band | LE-WOBURN75-C1RED | +£18.08 |
| Class Ref 1 - 1 x 150mm Half red/half white band | LE-WOBURN75-C1REDWHI | +£18.08 |