The Double Timber Fronted litter bin has been designed primarily for use in parks and green spaces as its natural, attractive appearance blends into rural surroundings. The unit allows the collection of two waste streams and an optional waste stream divider prevents the cross contamination of waste.
The unit can be configured to collect a combination of litter and a recycling stream or two recycling waste streams and a choice of apertures is available to suit your needs.
Optional Perspex plates are available to clearly show what is being collected inside the compartments. The plates are fixed to the unit just below the apertures and make the waste streams visible from afar. Tidyman plate available at standard.
The bin features a glass fibre composite (GFC) body with either a smooth or textured finish. The textured finish uses PTX textured paint to give a rough finish not too dissimilar to sandpaper and is designed to prevent unwanted graffiti and posters being applied to the bin. The smooth finish uses a smoother pseudo-cast iron finish with only a slight texture and no roughness.
The timber front sections of the bin are stained in a choice of light or dark oak and feature integrated galvanised steel liners. The front sections of the bin lift out for easy emptying and are fitted with a budget lock as standard.
Only PEFC accredited timber is used in the construction of this bin. This allows the environmental impact of using timber products to be kept at a minimum by only using timber sourced from PEFC accredited sources. PEFC has become the world’s largest forest certification umbrella organisation with over 30 independent natural schemes.
As standard the bin features an open aperture, but other aperture options are available to suit your requirements. Also to keep pesky birds and squirrels out optional self-closing flaps are available.
Description
Product Questions
Customer Questions
Specification
| Width - mm | 964 |
|---|---|
| Height - mm | 914 |
| Depth - mm | 432 |
| Capacity - Litres | 196 |
| Construction Material | Glass Fibre Composite & Timber |
Product Downloads
Reviews
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
WYRLA6
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Timber Finish | Bin Finish & Colour |
|---|---|---|---|
| WYRLA6TBLALO | £624.15 | Light Oak | Textured Finish painted in Black |
| WYRLA6TBLULO | £624.15 | Light Oak | Textured Finish painted in Blue |
| WYRLA6TBROLO | £624.15 | Light Oak | Textured Finish painted in Brown |
| WYRLA6DGRYLO | £624.15 | Light Oak | Textured Finish painted in Dove Grey |
| WYRLA6TGRNLO | £624.15 | Light Oak | Textured Finish painted in Green |
| WYRLA6TLBLULO | £624.15 | Light Oak | Textured Finish painted in Light Blue |
| WYRLA6TMARLO | £624.15 | Light Oak | Textured Finish painted in Marigold |
| WYRLA6TSANLO | £624.15 | Light Oak | Textured Finish painted in Sandstone |
| WYRLA6TSLGRYLO | £624.15 | Light Oak | Textured Finish painted in Slate Grey |
| WYRLA6TSMGRYLO | £624.15 | Light Oak | Textured Finish painted in Smoke Grey |
| WYRLA6TTERLO | £624.15 | Light Oak | Textured Finish painted in Terracotta |
| WYRLA6TWHILO | £624.15 | Light Oak | Textured Finish painted in White |
| WYRLA6SGRNHLO | £657.57 | Light Oak | Textured Finish painted in Yellow |
| WYRLA6SBLAHLO | £657.57 | Light Oak | Smooth Finish Painted in British Racing Green Hammerite |
| WYRLA6SBLULO | £657.57 | Light Oak | Smooth Finish painted in Blue |
| WYRLA6SBLUHLO | £657.57 | Light Oak | Smooth Finish painted in Blue Hammerite |
| WYRLA6SBURLO | £657.57 | Light Oak | Smooth Finish painted in Burgundy |
| WYRLA6SDBLULO | £657.57 | Light Oak | Smooth Finish painted in Dark Blue |
| WYRLA6SDGRNLO | £657.57 | Light Oak | Smooth Finish painted in Dark Green |
| WYRLA6SDGRNHLO | £657.57 | Light Oak | Smooth Finish painted in Deep Green Hammerite |
| WYRLA6SLBLULO | £657.57 | Light Oak | Smooth Finish painted in Light Blue |
| WYRLA6SLGRNLO | £657.57 | Light Oak | Smooth Finish painted in Light Green |
| WYRLA6SREDHLO | £657.57 | Light Oak | Smooth Finish painted in Red Hammerite |
| WYRLA6TBLADO | £624.15 | Dark Oak | Textured Finish painted in Black |
| WYRLA6TBLUDO | £624.15 | Dark Oak | Textured Finish painted in Blue |
| WYRLA6TBRODO | £624.15 | Dark Oak | Textured Finish painted in Brown |
| WYRLA6DGRYDO | £624.15 | Dark Oak | Textured Finish painted in Dove Grey |
| WYRLA6TGRNDO | £624.15 | Dark Oak | Textured Finish painted in Green |
| WYRLA6TLBLUDO | £624.15 | Dark Oak | Textured Finish painted in Light Blue |
| WYRLA6TMARDO | £624.15 | Dark Oak | Textured Finish painted in Marigold |
| WYRLA6TSANDO | £624.15 | Dark Oak | Textured Finish painted in Sandstone |
| WYRLA6TSLGRYDO | £624.15 | Dark Oak | Textured Finish painted in Slate Grey |
| WYRLA6TSMGRYDO | £624.15 | Dark Oak | Textured Finish painted in Smoke Grey |
| WYRLA6TTERDO | £624.15 | Dark Oak | Textured Finish painted in Terracotta |
| WYRLA6TWHIDO | £624.15 | Dark Oak | Textured Finish painted in White |
| WYRLA6TYELDO | £624.15 | Dark Oak | Textured Finish painted in Yellow |
| WYRLA6SGRNHDO | £657.57 | Dark Oak | Smooth Finish Painted in British Racing Green Hammerite |
| WYRLA6SBLAHDO | £657.57 | Dark Oak | Smooth Finish painted in Black Hammerite |
| WYRLA6SBLUDO | £657.57 | Dark Oak | Smooth Finish painted in Blue |
| WYRLA6SBLUHDO | £657.57 | Dark Oak | Smooth Finish painted in Blue Hammerite |
| WYRLA6SBURDO | £657.57 | Dark Oak | Smooth Finish painted in Burgundy |
| WYRLA6SDBLUDO | £657.57 | Dark Oak | Smooth Finish painted in Dark Blue |
| WYRLA6SDGRNDO | £657.57 | Dark Oak | Smooth Finish painted in Dark Green |
| WYRLA6SDGRNHDO | £657.57 | Dark Oak | Smooth Finish painted in Deep Green Hammerite |
| WYRLA6SLBLUDO | £657.57 | Dark Oak | Smooth Finish painted in Light Blue |
| WYRLA6SLGRNDO | £657.57 | Dark Oak | Smooth Finish painted in Light Green |
| WYRLA6SREDHDO | £657.57 | Dark Oak | Smooth Finish painted in Red Hammerite |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Aperture Choice (Left)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| London Underground Aperture | LU-APERTURE-L | - |
| Slot Aperture | SLT-APERTURE-L | - |
| Standard Aperture | STD-APERTURE-L | - |
| Circular Aperture | CIR-APERTURE-L | - |
Optional Perspex Plate (Left)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| General Waste | WYGENWASTEPLATE | +£33.75 |
| Food Waste | WYFOODWASTEPLATE | +£33.75 |
| Paper | WYPAPERPLATE | +£33.75 |
| Newspapers & Magazines | WYNEWSPMAGPLATE | +£33.75 |
| Mixed Paper & Cards | WYMPAPCARDPLATE | +£33.75 |
| Cans | WYCANSPLATE | +£33.75 |
| Batteries | WYBATTPLATE | +£33.75 |
| Mixed Recycling | WYMRECYPLATE | +£33.75 |
| Cans & Plastic Bottles | WYCANBOTPLATE | +£33.75 |
| Plastic Bottles | WYBOTTPLATE | +£33.75 |
| Mixed Glass | WYMIXGPLATE | +£33.75 |
Aperture Choice (Right)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| London Underground Aperture | LU-APERTURE-R | - |
| Slot Aperture | SLT-APERTURE-R | - |
| Standard Aperture | STD-APERTURE-R | - |
| Circular Aperture | CIR-APERTURE-R | - |
Optional Perspex Plate (Right)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| General Waste | WYGENWASTEPLATE | +£33.75 |
| Food Waste | WYFOODWASTEPLATE | +£33.75 |
| Paper | WYPAPERPLATE | +£33.75 |
| Newspapers & Magazines | WYNEWSPMAGPLATE | +£33.75 |
| Mixed Paper & Cards | WYMPAPCARDPLATE | +£33.75 |
| Cans | WYCANSPLATE | +£33.75 |
| Batteries | WYBATTPLATE | +£33.75 |
| Mixed Recycling | WYMRECYPLATE | +£33.75 |
| Cans & Plastic Bottles | WYCANBOTPLATE | +£33.75 |
| Plastic Bottles | WYBOTTPLATE | +£33.75 |
| Mixed Glass | WYMIXGPLATE | +£33.75 |
Optional Ground Fixings
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Set of 4 RAWL Bolts | RAWL | +£18.57 |
| Pair of Ground Anchor Feet | GROUNDANCHFEET | +£34.99 |
Optional Extras
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Waste Stream Divider to avoid cross contamination | WYRLA6-LAB-DIV | +£46.45 |
| Handles | WYRLA6-HAN | +£6.85 |
| Self Closing Flaps (x2) | WY-SELFCLOSE-FLAP-X2 | +£49.18 |