| Width - mm | 1446 |
|---|---|
| Height - mm | 914 |
| Depth - mm | 432 |
| Capacity - Litres | 294 |
| Construction Material | Glass Fibre Composite & Timber |
Specification
Description
Designed to complement open, natural and green spaces, this bin is suitable for use in parks, public gardens and sports fields. It is constructed from glass fibre composite and PEFC-accredited timber which keeps the environmental impact of this timber product to a minimum.
Features:
- Customisable
- Glass fibre composite & timber
- 294-litre capacity
- PEFC accredited timber
- Tidyman logo fitted as standard (unless an optional perspex plate is added)
- Optional ground-fixing bolts
- Self-closing flaps option
- Lockable
- 68kg
The overall capacity of this bin is 294 litres, allowing each aperture to collect 98 litres worth of waste / recycling. Optional waste stream dividers will prevent the various waste streams from mixing and keep general waste from contaminating the recycling streams. The bin can be customised to collect three recycling streams or a general waste stream alongside two recycling streams. A choice of apertures is available to complement each stream.
It is designed to open at the front and the optional handles make ease of opening and emptying the liners.
Other options include: the timber finish, colour, handles, self-closing flaps, Perspex plates and ground-fixing bolts. The timber can be stained in light or dark oak to suit specific preferences. The glass fibre composite body can have a smooth or textured finish. The textured finish is created using PTX paint and is applied to prevent unwanted graffiti or posters being put on the bin. The smooth finish uses a pseudo-cast iron finish leaving a slight texture and no roughness.
The body is available in a choice of colours to ensure the bin can suit a variety of environments and colour schemes. The self-closing flaps cover the apertures to prevent birds, squirrels and other pests from reaching into the bin and potentially creating an avoidable mess.
The Perspex plates measure at 210mm x 297mm and are positioned on the front of the unit to designate each aperture to a particular waste stream. Please see the Perspex plates under related products below and add the plates you require to the basket.
The bin is supplied with a pre-drilled base to allow it to be securely fixed to the ground with RAWL bolts or ground anchor feet. The RAWL bolts require a hammer drill and 12mm drill bits that suite M10 RAWL bolts (not supplied). The ground anchor feet bolt to the base of the bin and placed on freshly laid concrete. The concrete will then set around the feet, securing the bin in place. Please see the Ground Fixing Options Datasheet for instructions.
Specifications:
Height: 914mm
Width: 1446mm
Depth: 432mm
Capacity: 294 litres
Product Questions
Product Downloads
Reviews
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
WYRLA7
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Timber Finish | Bin Finish & Colour |
|---|---|---|---|
| WYRLA7TBLALO | £811.86 | Light Oak | Textured Finish painted in Black |
| WYRLA7TBLULO | £811.86 | Light Oak | Textured Finish painted in Blue |
| WYRLA7TBROLO | £811.86 | Light Oak | Textured Finish painted in Brown |
| WYRLA7DGRYLO | £811.86 | Light Oak | Textured Finish painted in Dove Grey |
| WYRLA7TGRNLO | £811.86 | Light Oak | Textured Finish painted in Green |
| WYRLA7TLBLULO | £811.86 | Light Oak | Textured Finish painted in Light Blue |
| WYRLA7TMARLO | £811.86 | Light Oak | Textured Finish painted in Marigold |
| WYRLA7TSANLO | £811.86 | Light Oak | Textured Finish painted in Sandstone |
| WYRLA7TSLGRYLO | £811.86 | Light Oak | Textured Finish painted in Slate Grey |
| WYRLA7TSMGRYLO | £811.86 | Light Oak | Textured Finish painted in Smoke Grey |
| WYRLA7TTERLO | £811.86 | Light Oak | Textured Finish painted in Terracotta |
| WYRLA7TWHILO | £811.86 | Light Oak | Textured Finish painted in White |
| WYRLA7TYELLO | £811.86 | Light Oak | Textured Finish painted in Yellow |
| WYRLA7SGRNHLO | £845.92 | Light Oak | Smooth Finish Painted in British Racing Green Hammerite |
| WYRLA7SBLAHLO | £845.92 | Light Oak | Smooth Finish painted in Black Hammerite |
| WYRLA7SBLULO | £845.92 | Light Oak | Smooth Finish painted in Blue |
| WYRLA7SBLUHLO | £845.92 | Light Oak | Smooth Finish painted in Blue Hammerite |
| WYRLA7SBURLO | £845.92 | Light Oak | Smooth Finish painted in Burgundy |
| WYRLA7SDBLULO | £845.92 | Light Oak | Smooth Finish painted in Dark Blue |
| WYRLA7SDGRNLO | £845.92 | Light Oak | Smooth Finish painted in Dark Green |
| WYRLA7SDGRNHLO | £845.92 | Light Oak | Smooth Finish painted in Deep Green Hammerite |
| WYRLA7SLBLULO | £845.92 | Light Oak | Smooth Finish painted in Light Blue |
| WYRLA7SLGRNLO | £845.92 | Light Oak | Smooth Finish painted in Light Green |
| WYRLA7SREDHLO | £845.92 | Light Oak | Smooth Finish painted in Red Hammerite |
| WYRLA7TBLADO | £811.86 | Dark Oak | Textured Finish painted in Black |
| WYRLA7TBLUDO | £811.86 | Dark Oak | Textured Finish painted in Blue |
| WYRLA7TBRODO | £811.86 | Dark Oak | Textured Finish painted in Brown |
| WYRLA7DGRYDO | £811.86 | Dark Oak | Textured Finish painted in Dove Grey |
| WYRLA7TGRNDO | £811.86 | Dark Oak | Textured Finish painted in Green |
| WYRLA7TLBLUDO | £811.86 | Dark Oak | Textured Finish painted in Light Blue |
| WYRLA7TMARDO | £811.86 | Dark Oak | Textured Finish painted in Marigold |
| WYRLA7TSANDO | £811.86 | Dark Oak | Textured Finish painted in Sandstone |
| WYRLA7TSLGRYDO | £811.86 | Dark Oak | Textured Finish painted in Slate Grey |
| WYRLA7TSMGRYDO | £811.86 | Dark Oak | Textured Finish painted in Smoke Grey |
| WYRLA7TTERDO | £811.86 | Dark Oak | Textured Finish painted in Terracotta |
| WYRLA7TWHIDO | £811.86 | Dark Oak | Textured Finish painted in White |
| WYRLA7TYELDO | £811.86 | Dark Oak | Textured Finish painted in Yellow |
| WYRLA7SGRNHDO | £845.92 | Dark Oak | Smooth Finish Painted in British Racing Green Hammerite |
| WYRLA7SBLAHDO | £845.92 | Dark Oak | Smooth Finish painted in Black Hammerite |
| WYRLA7SBLUDO | £845.92 | Dark Oak | Smooth Finish painted in Blue |
| WYRLA7SBLUHDO | £845.92 | Dark Oak | Smooth Finish painted in Blue Hammerite |
| WYRLA7SBURDO | £845.92 | Dark Oak | Smooth Finish painted in Burgundy |
| WYRLA7SDBLUDO | £845.92 | Dark Oak | Smooth Finish painted in Dark Blue |
| WYRLA7SDGRNDO | £845.92 | Dark Oak | Smooth Finish painted in Dark Green |
| WYRLA7SDGRNHDO | £845.92 | Dark Oak | Smooth Finish painted in Deep Green Hammerite |
| WYRLA7SLBLUDO | £845.92 | Dark Oak | Smooth Finish painted in Light Blue |
| WYRLA7SLGRNDO | £845.92 | Dark Oak | Smooth Finish painted in Light Green |
| WYRLA7SREDHDO | £845.92 | Dark Oak | Smooth Finish painted in Red Hammerite |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Aperture Choice (Left)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| London Underground Aperture | LU-APERTURE-L | - |
| Slot Aperture | SLT-APERTURE-L | - |
| Standard Aperture | STD-APERTURE-L | - |
| Circular Aperture | CIR-APERTURE-L | - |
Optional Perspex Plate (Left)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| General Waste | WYGENWASTEPLATE | +£33.75 |
| Food Waste | WYFOODWASTEPLATE | +£33.75 |
| Paper | WYPAPERPLATE | +£33.75 |
| Newspapers & Magazines | WYNEWSPMAGPLATE | +£33.75 |
| Mixed Paper & Cards | WYMPAPCARD | +£33.75 |
| Cans | WYCANSPLATE | +£33.75 |
| Batteries | WYBATTPLATE | +£33.75 |
| Mixed Recycling | WYMRECYPLATE | +£33.75 |
| Cans & Plastic Bottles | WYCANBOTPLATE | +£33.75 |
| Plastic Bottles | WYBOTTPLATE | +£33.75 |
| Mixed Glass | WYMIXGPLATE | +£33.75 |
Aperture Choice (Centre)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| London Underground Aperture | LU-APERTURE-C | - |
| Slot Aperture | SLT-APERTURE-C | - |
| Standard Aperture | STD-APERTURE-C | - |
| Circular Aperture | CIR-APERTURE-C | - |
Optional Perspex Plate (Centre)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| General Waste | WYGENWASTEPLATE | +£33.75 |
| Food Waste | WYFOODWASTEPLATE | +£33.75 |
| Paper | WYPAPERPLATE | +£33.75 |
| Newspapers & Magazines | WYNEWSPMAGPLATE | +£33.75 |
| Mixed Paper & Cards | WYMPAPCARD | +£33.75 |
| Cans | WYCANSPLATE | +£33.75 |
| Batteries | WYBATTPLATE | +£33.75 |
| Mixed Recycling | WYMRECYPLATE | +£33.75 |
| Cans & Plastic Bottles | WYCANBOTPLATE | +£33.75 |
| Plastic Bottles | WYBOTTPLATE | +£33.75 |
| Mixed Glass | WYMIXGPLATE | +£33.75 |
Aperture Choice (Right)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| London Underground Aperture | LU-APERTURE-R | - |
| Slot Aperture | SLT-APERTURE-R | - |
| Standard Aperture | STD-APERTURE-R | - |
| Circular Aperture | CIR-APERTURE-R | - |
Optional Perspex Plate (Right)
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| General Waste | WYGENWASTEPLATE | +£33.75 |
| Food Waste | WYFOODWASTEPLATE | +£33.75 |
| Paper | WYPAPERPLATE | +£33.75 |
| Newspapers & Magazines | WYNEWSPMAGPLATE | +£33.75 |
| Mixed Paper & Cards | WYMPAPCARD | +£33.75 |
| Cans | WYCANSPLATE | +£33.75 |
| Batteries | WYBATTPLATE | +£33.75 |
| Mixed Recycling | WYMRECYPLATE | +£33.75 |
| Cans & Plastic Bottles | WYCANBOTPLATE | +£33.75 |
| Plastic Bottles | WYBOTTPLATE | +£33.75 |
| Mixed Glass | WYMIXGPLATE | +£33.75 |
Optional Extras
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Handles | HANDLES | +£15.30 |
| Aperture Flaps X3 (only available on standard apertures) | FLAPS | +£73.77 |
Optional Ground Fixings
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Set of 4 RAWL Bolts | RAWL | +£18.57 |
| Pair of Ground Anchor Feet | GROUNDANCHFEET | +£34.99 |