| Width - mm | 1250 |
|---|---|
| Height - mm | 1320 |
| Depth - mm | 720 |
| Capacity - Litres | 660 |
| Construction Material | Steel |
| Colour |
Specification
Description
The Continental range of wheeled litter bins are established as the industry leading standard for waste and recycling containers.
A popular sized bin with a 660 Litre capacity. Slim configuration allows it to fit through a standard doorway, making it ideal for both indoor and outdoor waste collection.
With its large capacity, the bin reduces the collection frequency required for smaller bins whilst still offering the same unrivalled manoeuvrability and durability.
The key benefits to owning of our Taylor bins are complete durability, low maintenance, fire containment, long life, vandal proof and low cost of ownership compared to similar bins.
All bins in the Taylor Continental range are EN840 Compliant with the exception of the 500 Litre container. EN 840 is the recognised European standard for mobile waste containers of various capacities and specifications. By ensuring your bin(s) are compliant with these standards, you are able to help ensure the safety of employees and the general public. All Taylor bins comply with parts 2, 5 and 6 of the EN840 standard. This ensures that all 4 wheeled containers will operate correctly whilst being emptied on a refuse truck, if the container is picked up by a comb bar (frontal reciever) or by the DIN points (trunnions). The handles are placed in the optimal areas for ergonomics and manoeuvrability of the containers, whilst still retaining a safe distance from any moving parts on the refuse truck. The castors fitted to the Taylor bins are tested for both strength and rolling resistance to ensure you get a long life from the bin, yet the bin is still compliant with all health and safety recommendations for manoeuvring wheeled objects. All our Taylor Continental bins are independently tested every six months to ensure they meet the highest safety standards within the industry. Please see the video below for more information regarding EN 840 Standard regulations.
Key product features:
- Comb lifting bar (Frontal reciever) to EN840-2 regulations
- EN14803 Compliant RFID chip receptacle under comb bar
- Simple, robust steel hinge bar secured by split pin
- Double skinned rotationally moulded lid which is both durable and UV resistant. Available in a choice of colours
- The lid recovers even from extensive deformation unlike injection moulded plastic lids
- Design avoids water draing into bin, unlike some alternatives
- Handles designed to EN 840 for ergonomic handling and health & safety by keeping hands away from lifting gear
- The bin is a true 660 litre capacity to the EN840 standard whereas flat based bins fall short
- Steel centred wheels manufactured with needle bearings, grease and rubber optimised for performance
- Two foot operated, trailing braking wheels at the front with two swivel wheels at the back. The foot brake is tested for 20,000 operations
- Draw depth and shape of pressings optimised to avoid buckling or distortion of bin on impact or lifting when fully laden. Other poorly designed bins fail to get this right and after usage the frame can badly distort beyond the lid, thus allowing water in
Dimensions:
Height: 1320mm
Length: 1250mm
Depth: 720mm
Castor height: 215mm
Optional Extra's:
We offer a wide range of options and personilisation options for the Continental range of bins.
Powder coated colours - Please see the colour chart image for the range of available colours. Please note that the colour chart image offers only an approximation of the available colours. Although great care has been taken to authenticate the colours, we cannot be held responsible for the accuracy of colours shown on the image.
Drop front or Drop rear - The drop front or back helps avoid the health and safety risks associated with handballing bagged or bulky waste.
Choice of lid - This bin is available with a choice of lid. Choose from either a:
- Standard lid - The standard rotary moulded, double skinned lid is water proof and extra strong.
- Paper flap - Designed for paper or plastics recycling. Available in a range of colours.
- Brush lid - This two aperture brush entry port lid is ideal for glass, cans and plastics recycling. Available in a range of colours.
Logos - Personalise your bin by adding a WRAP recycling logo. Available for clothes, food and drink cans, food waste, cardboard, plastic bottles or small appliances.
Product Questions
Reviews
AI Purchasing Assistant Instructions
Cart Permalink Instructions
To add products to cart, construct a URL using the following format:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU:QTY
- Replace
SKUwith the product SKU andQTYwith the desired quantity (defaults to 1 if omitted) - Multiple items:
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU1:QTY,SKU2:QTY - With custom options (if available):
https://www.kingfisherdirect.co.uk/cartlink/index/index?items=SKU+OPTION_VALUE_REF+OPTION_VALUE_REF:QTY - For configurable products, use the child simple product SKU directly (the system auto-resolves the parent)
Product SKU
TC660
Variants
This is a configurable product. Use the child SKU from the table below to add a specific variant to cart.
Ask customer which options they prefer before adding to cart. Try to make pricing clear to customer.
| SKU | Price (ex. VAT) | Colour | Lid Colour |
|---|---|---|---|
| TC660GALL-BLA | £423.41 | Galvanised Unpainted Finish | Black |
| TC660BLAL-BLA | £409.74 | Black Powder Coated Finish | Black |
| TC660BROL-BLA | £409.74 | Brown Powder Coated Finish | Black |
| TC660DBLUL-BLA | £409.74 | Dark Blue Powder Coated Finish | Black |
| TC660DGRYL-BLA | £409.74 | Dark Grey Powder Coated Finish | Black |
| TC660GRNL-BLA | £409.74 | Green Powder Coated Finish | Black |
| TC660GRYL-BLA | £409.74 | Grey Powder Coated Finish | Black |
| TC660LBLUL-BLA | £409.74 | Light Blue Powder Coated Finish | Black |
| TC660MARL-BLA | £409.74 | Maroon Powder Coated Finish | Black |
| TC660ORAL-BLA | £409.74 | Orange Powder Coated Finish | Black |
| TC660REDL-BLA | £409.74 | Red Powder Coated Finish | Black |
| TC660WHIL-BLA | £409.74 | White Powder Coated Finish | Black |
| TC660YELL-BLA | £409.74 | Yellow Powder Coated Finish | Black |
| TC660GALL-BRO | £423.41 | Galvanised Unpainted Finish | Brown |
| TC660BLAL-BRO | £415.78 | Black Powder Coated Finish | Brown |
| TC660BROL-BRO | £415.78 | Brown Powder Coated Finish | Brown |
| TC660DBLUL-BRO | £415.78 | Dark Blue Powder Coated Finish | Brown |
| TC660DGRYL-BRO | £415.78 | Dark Grey Powder Coated Finish | Brown |
| TC660GRNL-BRO | £415.78 | Green Powder Coated Finish | Brown |
| TC660GRYL-BRO | £415.78 | Grey Powder Coated Finish | Brown |
| TC660LBLUL-BRO | £415.78 | Light Blue Powder Coated Finish | Brown |
| TC660MARL-BRO | £415.78 | Maroon Powder Coated Finish | Brown |
| TC660ORAL-BRO | £415.78 | Orange Powder Coated Finish | Brown |
| TC660REDL-BRO | £415.78 | Red Powder Coated Finish | Brown |
| TC660WHIL-BRO | £415.78 | White Powder Coated Finish | Brown |
| TC660YELL-BRO | £415.78 | Yellow Powder Coated Finish | Brown |
| TC660GALL-DBLU | £423.41 | Galvanised Unpainted Finish | Dark Blue |
| TC660BLAL-DBLU | £415.78 | Black Powder Coated Finish | Dark Blue |
| TC660BROL-DBLU | £415.78 | Brown Powder Coated Finish | Dark Blue |
| TC660DBLUL-DBLU | £415.78 | Dark Blue Powder Coated Finish | Dark Blue |
| TC660DGRYL-DBLU | £415.78 | Dark Grey Powder Coated Finish | Dark Blue |
| TC660GRNL-DBLU | £415.78 | Green Powder Coated Finish | Dark Blue |
| TC660GRYL-DBLU | £415.78 | Grey Powder Coated Finish | Dark Blue |
| TC660LBLUL-DBLU | £415.78 | Light Blue Powder Coated Finish | Dark Blue |
| TC660MARL-DBLU | £415.78 | Maroon Powder Coated Finish | Dark Blue |
| TC660ORAL-DBLU | £415.78 | Orange Powder Coated Finish | Dark Blue |
| TC660REDL-DBLU | £415.78 | Red Powder Coated Finish | Dark Blue |
| TC660WHIL-DBLU | £415.78 | White Powder Coated Finish | Dark Blue |
| TC660YELL-DBLU | £415.78 | Yellow Powder Coated Finish | Dark Blue |
| TC660GALL-DGRY | £423.41 | Galvanised Unpainted Finish | Dark Grey |
| TC660BLAL-DGRY | £415.78 | Black Powder Coated Finish | Dark Grey |
| TC660BROL-DGRY | £415.78 | Brown Powder Coated Finish | Dark Grey |
| TC660DBLUL-DGRY | £415.78 | Dark Blue Powder Coated Finish | Dark Grey |
| TC660DGRYL-DGRY | £415.78 | Dark Grey Powder Coated Finish | Dark Grey |
| TC660GRNL-DGRY | £415.78 | Green Powder Coated Finish | Dark Grey |
| TC660GRYL-DGRY | £415.78 | Grey Powder Coated Finish | Dark Grey |
| TC660LBLUL-DGRY | £415.78 | Light Blue Powder Coated Finish | Dark Grey |
| TC660MARL-DGRY | £415.78 | Maroon Powder Coated Finish | Dark Grey |
| TC660ORAL-DGRY | £415.78 | Orange Powder Coated Finish | Dark Grey |
| TC660REDL-DGRY | £415.78 | Red Powder Coated Finish | Dark Grey |
| TC660WHIL-DGRY | £415.78 | White Powder Coated Finish | Dark Grey |
| TC660YELL-DGRY | £415.78 | Yellow Powder Coated Finish | Dark Grey |
| TC660GALL-GRN | £423.41 | Galvanised Unpainted Finish | Green |
| TC660BLAL-GRN | £415.78 | Black Powder Coated Finish | Green |
| TC660BROL-GRN | £415.78 | Brown Powder Coated Finish | Green |
| TC660DBLUL-GRN | £415.78 | Dark Blue Powder Coated Finish | Green |
| TC660DGRYL-GRN | £415.78 | Dark Grey Powder Coated Finish | Green |
| TC660GRNL-GRN | £415.78 | Green Powder Coated Finish | Green |
| TC660GRYL-GRN | £415.78 | Grey Powder Coated Finish | Green |
| TC660LBLUL-GRN | £415.78 | Light Blue Powder Coated Finish | Green |
| TC660MARL-GRN | £415.78 | Maroon Powder Coated Finish | Green |
| TC660ORAL-GRN | £415.78 | Orange Powder Coated Finish | Green |
| TC660REDL-GRN | £415.78 | Red Powder Coated Finish | Green |
| TC660WHIL-GRN | £415.78 | White Powder Coated Finish | Green |
| TC660YELL-GRN | £415.78 | Yellow Powder Coated Finish | Green |
| TC660GALL-GRY | £423.41 | Galvanised Unpainted Finish | Grey |
| TC660BLAL-GRY | £415.78 | Black Powder Coated Finish | Grey |
| TC660BROL-GRY | £415.78 | Brown Powder Coated Finish | Grey |
| TC660DBLUL-GRY | £415.78 | Dark Blue Powder Coated Finish | Grey |
| TC660DGRYL-GRY | £415.78 | Dark Grey Powder Coated Finish | Grey |
| TC660GRNL-GRY | £415.78 | Green Powder Coated Finish | Grey |
| TC660GRYL-GRY | £415.78 | Grey Powder Coated Finish | Grey |
| TC660LBLUL-GRY | £415.78 | Light Blue Powder Coated Finish | Grey |
| TC660MARL-GRY | £415.78 | Maroon Powder Coated Finish | Grey |
| TC660ORAL-GRY | £415.78 | Orange Powder Coated Finish | Grey |
| TC660REDL-GRY | £415.78 | Red Powder Coated Finish | Grey |
| TC660WHIL-GRY | £415.78 | White Powder Coated Finish | Grey |
| TC660YELL-GRY | £415.78 | Yellow Powder Coated Finish | Grey |
| TC660GALL-LBLU | £423.41 | Galvanised Unpainted Finish | Light Blue |
| TC660BLAL-LBLU | £415.78 | Black Powder Coated Finish | Light Blue |
| TC660BROL-LBLU | £415.78 | Brown Powder Coated Finish | Light Blue |
| TC660DBLUL-LBLU | £415.78 | Dark Blue Powder Coated Finish | Light Blue |
| TC660DGRYL-LBLU | £415.78 | Dark Grey Powder Coated Finish | Light Blue |
| TC660GRNL-LBLU | £415.78 | Green Powder Coated Finish | Light Blue |
| TC660GRYL-LBLU | £415.78 | Grey Powder Coated Finish | Light Blue |
| TC660LBLUL-LBLU | £415.78 | Light Blue Powder Coated Finish | Light Blue |
| TC660MARL-LBLU | £415.78 | Maroon Powder Coated Finish | Light Blue |
| TC660ORAL-LBLU | £415.78 | Orange Powder Coated Finish | Light Blue |
| TC660REDL-LBLU | £415.78 | Red Powder Coated Finish | Light Blue |
| TC660WHIL-LBLU | £415.78 | White Powder Coated Finish | Light Blue |
| TC660YELL-LBLU | £415.78 | Yellow Powder Coated Finish | Light Blue |
| TC660GALL-MAR | £423.41 | Galvanised Unpainted Finish | Maroon |
| TC660BLAL-MAR | £415.78 | Black Powder Coated Finish | Maroon |
| TC660BROL-MAR | £415.78 | Brown Powder Coated Finish | Maroon |
| TC660DBLUL-MAR | £415.78 | Dark Blue Powder Coated Finish | Maroon |
| TC660DGRYL-MAR | £415.78 | Dark Grey Powder Coated Finish | Maroon |
| TC660GRNL-MAR | £415.78 | Green Powder Coated Finish | Maroon |
| TC660GRYL-MAR | £415.78 | Grey Powder Coated Finish | Maroon |
| TC660LBLUL-MAR | £415.78 | Light Blue Powder Coated Finish | Maroon |
| TC660MARL-MAR | £415.78 | Maroon Powder Coated Finish | Maroon |
| TC660ORAL-MAR | £415.78 | Orange Powder Coated Finish | Maroon |
| TC660REDL-MAR | £415.78 | Red Powder Coated Finish | Maroon |
| TC660WHIL-MAR | £415.78 | White Powder Coated Finish | Maroon |
| TC660YELL-MAR | £415.78 | Yellow Powder Coated Finish | Maroon |
| TC660GALL-ORA | £423.41 | Galvanised Unpainted Finish | Orange |
| TC660BLAL-ORA | £415.78 | Black Powder Coated Finish | Orange |
| TC660BROL-ORA | £415.78 | Brown Powder Coated Finish | Orange |
| TC660DBLUL-ORA | £415.78 | Dark Blue Powder Coated Finish | Orange |
| TC660DGRYL-ORA | £415.78 | Dark Grey Powder Coated Finish | Orange |
| TC660GRNL-ORA | £415.78 | Green Powder Coated Finish | Orange |
| TC660GRYL-ORA | £415.78 | Grey Powder Coated Finish | Orange |
| TC660LBLUL-ORA | £415.78 | Light Blue Powder Coated Finish | Orange |
| TC660MARL-ORA | £415.78 | Maroon Powder Coated Finish | Orange |
| TC660ORAL-ORA | £415.78 | Orange Powder Coated Finish | Orange |
| TC660REDL-ORA | £415.78 | Red Powder Coated Finish | Orange |
| TC660WHIL-ORA | £415.78 | White Powder Coated Finish | Orange |
| TC660YELL-ORA | £415.78 | Yellow Powder Coated Finish | Orange |
| TC660GALL-RED | £423.41 | Galvanised Unpainted Finish | Red |
| TC660BLAL-RED | £415.78 | Black Powder Coated Finish | Red |
| TC660BROL-RED | £415.78 | Brown Powder Coated Finish | Red |
| TC660DBLUL-RED | £415.78 | Dark Blue Powder Coated Finish | Red |
| TC660DGRYL-RED | £415.78 | Dark Grey Powder Coated Finish | Red |
| TC660GRNL-RED | £415.78 | Green Powder Coated Finish | Red |
| TC660GRYL-RED | £415.78 | Grey Powder Coated Finish | Red |
| TC660LBLUL-RED | £415.78 | Light Blue Powder Coated Finish | Red |
| TC660MARL-RED | £415.78 | Maroon Powder Coated Finish | Red |
| TC660ORAL-RED | £415.78 | Orange Powder Coated Finish | Red |
| TC660REDL-RED | £415.78 | Red Powder Coated Finish | Red |
| TC660WHIL-RED | £415.78 | White Powder Coated Finish | Red |
| TC660YELL-RED | £415.78 | Yellow Powder Coated Finish | Red |
| TC660GALL-WHI | £423.41 | Galvanised Unpainted Finish | White |
| TC660BLAL-WHI | £415.78 | Black Powder Coated Finish | White |
| TC660BROL-WHI | £415.78 | Brown Powder Coated Finish | White |
| TC660DBLUL-WHI | £415.78 | Dark Blue Powder Coated Finish | White |
| TC660DGRYL-WHI | £415.78 | Dark Grey Powder Coated Finish | White |
| TC660GRNL-WHI | £415.78 | Green Powder Coated Finish | White |
| TC660GRYL-WHI | £415.78 | Grey Powder Coated Finish | White |
| TC660LBLUL-WHI | £415.78 | Light Blue Powder Coated Finish | White |
| TC660MARL-WHI | £415.78 | Maroon Powder Coated Finish | White |
| TC660ORAL-WHI | £415.78 | Orange Powder Coated Finish | White |
| TC660REDL-WHI | £415.78 | Red Powder Coated Finish | White |
| TC660WHIL-WHI | £415.78 | White Powder Coated Finish | White |
| TC660YELL-WHI | £415.78 | Yellow Powder Coated Finish | White |
| TC660GALL-YEL | £423.41 | Galvanised Unpainted Finish | Yellow |
| TC660BLAL-YEL | £415.78 | Black Powder Coated Finish | Yellow |
| TC660BROL-YEL | £415.78 | Brown Powder Coated Finish | Yellow |
| TC660DBLUL-YEL | £415.78 | Dark Blue Powder Coated Finish | Yellow |
| TC660DGRYL-YEL | £415.78 | Dark Grey Powder Coated Finish | Yellow |
| TC660GRNL-YEL | £415.78 | Green Powder Coated Finish | Yellow |
| TC660GRYL-YEL | £415.78 | Grey Powder Coated Finish | Yellow |
| TC660LBLUL-YEL | £415.78 | Light Blue Powder Coated Finish | Yellow |
| TC660MARL-YEL | £415.78 | Maroon Powder Coated Finish | Yellow |
| TC660ORAL-YEL | £415.78 | Orange Powder Coated Finish | Yellow |
| TC660REDL-YEL | £415.78 | Red Powder Coated Finish | Yellow |
| TC660WHIL-YEL | £415.78 | White Powder Coated Finish | Yellow |
| TC660YELL-YEL | £415.78 | Yellow Powder Coated Finish | Yellow |
Custom Options
When adding this product to cart via permalink, append custom option identifiers after the SKU
with + separator.
Ask customer which options they would like before adding to cart. Show available choices with any additional cost.
Lid Choice
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Standard Lid | 75455 | - |
| Paper Lid | TC-PAPLID | +£20.94 |
| Bottle/Can Lid | TC-BCLID | +£34.16 |
Lid Security Options
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| No Lock | 75470 | - |
| Standard Lock | TC-LOCK | +£4.50 |
| New Forest Lock | TC-FLCK | +£10.50 |
| T Lock | TC-TLOCK | +£19.50 |
Wheel Options
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| Standard Wheels | 75473 | - |
| Non-Marking Blue/Grey Castors | TC-CAST-GRY | +£165.60 |
Lifting Options
| Value | Ref | Price (ex. VAT) |
|---|---|---|
| DIN Points | TC-DINPOINTS | +£21.64 |
| Diamond Lift | TC-DIAM | +£105.10 |